Use code DM5K9TBDL4UM to get a 30% Off discount
Use code LOVE20 to get a 20% Off discount
Use code 6J6KDTXUX8OS to get a 50% Off discount
The Bubble Burst Kicks Women’s Slip-On Canvas Shoes combine playful design with unmatched comfort. Brand new and still in their original packaging, these shoes offer the ideal combination of versatility and style. Featuring a soft and breathable canvas upper and a durable EVA rubber outsole, they’re the perfect shoes to take you from spring to fall and beyond. Designed to fit seamlessly into any wardrobe, these slip-ons bring a bubble of fun to your day.
Whether you're running errands, meeting friends, or relaxing at home, these shoes are designed for year-round comfort and style.
Let’s take a closer look at the key features that make these shoes a wardrobe essential:
These shoes are available for purchase in the following regions:
If your shipping address is outside these regions, please select another product for optimal delivery.
The Bubble Burst Kicks Women’s Slip-On Canvas Shoes are more than just shoes—they’re a celebration of comfort, style, and effortless elegance. Perfect for any time of year, these slip-on shoes will carry you through every season with ease. Whether you're relaxing at home or out and about, these shoes are your go-to for both comfort and fashion. Get ready to step into your day with the perfect combination of playful design and everyday practicality.
Size guide
US WOMEN | UK | EUROPE | JAPAN | OUTSOLE LENGTH (inches) | FOOT LENGTH (inches) | |
5 | 5 | 2.5 | 35.5 | 22 | 9 ¾ | 8 ⅝ |
5.5 | 5.5 | 3 | 36 | 22.5 | 9 ¾ | 8 ⅞ |
6 | 6 | 3.5 | 36.5 | 23 | 10.00 | 9.00 |
6.5 | 6.5 | 4 | 37.5 | 23.5 | 10 ¼ | 9 ⅛ |
7 | 7 | 4.5 | 38 | 24 | 10 ¼ | 9 ¼ |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 10 ⅝ | 9 ½ |
8 | 8 | 5.5 | 39 | 25 | 10 ⅝ | 9 ⅝ |
8.5 | 8.5 | 6 | 40 | 25.5 | 10 ¾ | 9 ¾ |
9 | 9 | 6.5 | 40.5 | 26 | 11 ⅛ | 10 |
9.5 | 9.5 | 7 | 41 | 26.5 | 11 ⅛ | 10 ⅛ |
10 | 10 | 7.5 | 42 | 27 | 11 ⅜ | 10 ¼ |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 11 ⅝ | 10 ½ |
11 | 11 | 8.5 | 43 | 28 | 11 ⅝ | 10 ⅝ |
11.5 | 11.5 | 9 | 44 | 28.5 | 12.00 | 10 ¾ |
12 | 12 | 9.5 | 44.5 | 29 | 12 ⅛ | 11.00 |
US WOMEN | UK | EUROPE | JAPAN | OUTSOLE LENGTH (cm) | FOOT LENGTH (cm) | |
5 | 5 | 2.5 | 35.5 | 22 | 24.8 | 22 |
5.5 | 5.5 | 3 | 36 | 22.5 | 24.8 | 22.6 |
6 | 6 | 3.5 | 36.5 | 23 | 25.4 | 22.9 |
6.5 | 6.5 | 4 | 37.5 | 23.5 | 26.2 | 23.2 |
7 | 7 | 4.5 | 38 | 24 | 26.2 | 23.5 |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 27 | 24.1 |
8 | 8 | 5.5 | 39 | 25 | 27 | 24.5 |
8.5 | 8.5 | 6 | 40 | 25.5 | 27.3 | 24.8 |
9 | 9 | 6.5 | 40.5 | 26 | 28.3 | 25.4 |
9.5 | 9.5 | 7 | 41 | 26.5 | 28.3 | 25.7 |
10 | 10 | 7.5 | 42 | 27 | 29 | 26 |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 29.5 | 26.7 |
11 | 11 | 8.5 | 43 | 28 | 29.5 | 27 |
11.5 | 11.5 | 9 | 44 | 28.5 | 30.5 | 27.3 |
12 | 12 | 9.5 | 44.5 | 29 | 30.8 | 28 |
Use code DM5K9TBDL4UM to get a 30% Off discount
Use code LOVE20 to get a 20% Off discount
Use code 6J6KDTXUX8OS to get a 50% Off discount