Use code DM5K9TBDL4UM to get a 30% Off discount
Use code LOVE20 to get a 20% Off discount
Use code 6J6KDTXUX8OS to get a 50% Off discount
Step into comfort and style with the Sunshine and Waves Adventure Women’s Athletic Shoes (Pink). Designed for all-day wear, these lightweight sneakers combine a breathable upper, soft cushioning, and a flexible fit for maximum comfort. Whether you're hitting the gym, running errands, or styling them for a casual day out, these sneakers offer the perfect blend of function and fashion.
✅ Ultra-Light & Breathable – 100% polyester flyknit fabric ensures a snug, flexible fit.
✅ Cushioned for Comfort – Soft insole and padded collar support every step.
✅ Secure Lace-Up Fit – Adjustable laces provide a personalized fit for all foot shapes.
✅ Durable EVA Rubber Outsole – Shock absorption and stability for all-day wear.
✅ Vibrant & Versatile Design – A bold pink shade (F98668) for a stylish statement.
✅ Matching Soles & Laces – A seamless look from top to bottom.
🌞 Spring & Summer – Lightweight and breathable for warm days.
🍂 Fall & Winter – Easy to pair with leggings, joggers, or jeans.
✔️ Walking & jogging
✔️ Gym workouts & training
✔️ Running errands
✔️ Travel & casual outings
📌 The outsole design varies by size:
📌 A slight glue smell may be present upon arrival. Let the shoes air out for a couple of days, and it will disappear.
Upgrade your sneaker game with the Sunshine and Waves Adventure Women’s Athletic Shoes—where comfort meets style effortlessly. Order yours today!
Size guide
| US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | INSOLE WIDTH (inches) | |
| 5 | 5 | 2.5 | 35.5 | 22 | 8 ⅝ | 10 | 3 |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 8 ⅞ | 10 | 3 |
| 6 | 6 | 3.5 | 36.5 | 23 | 9 | 10 ¼ | 3 |
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 9 ⅛ | 10 ½ | 3 ⅛ |
| 7 | 7 | 4.5 | 38 | 24 | 9 ¼ | 10 ½ | 3 ⅛ |
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 9 ½ | 10 ¾ | 3 ¼ |
| 8 | 8 | 5.5 | 39 | 25 | 9 ⅝ | 10 ¾ | 3 ¼ |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 9 ¾ | 11 | 3 ⅜ |
| 9 | 9 | 6.5 | 40.5 | 26 | 10 | 11 ¼ | 3 ⅜ |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 10 ⅛ | 11 ¼ | 3 ⅜ |
| 10 | 10 | 7.5 | 42 | 27 | 10 ¼ | 11 ¾ | 3 ½ |
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 10 ½ | 12 | 3 ⅝ |
| 11 | 11 | 8.5 | 43 | 28 | 10 ⅝ | 12 | 3 ⅝ |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 10 ¾ | 12 ½ | 3 ⅝ |
| 12 | 12 | 9.5 | 44.5 | 29 | 11 | 12 ¾ | 3 ¾ |
| US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (cm) | OUTSOLE LENGTH (cm) | INSOLE WIDTH (cm) | |
| 5 | 5 | 2.5 | 35.5 | 22 | 22 | 25.4 | 7.8 |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 22.6 | 25.4 | 7.8 |
| 6 | 6 | 3.5 | 36.5 | 23 | 22.9 | 26 | 7.8 |
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 23.2 | 26.7 | 8 |
| 7 | 7 | 4.5 | 38 | 24 | 23.5 | 26.7 | 8 |
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 24.1 | 27.3 | 8.3 |
| 8 | 8 | 5.5 | 39 | 25 | 24.5 | 27.3 | 8.3 |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 24.8 | 28 | 8.6 |
| 9 | 9 | 6.5 | 40.5 | 26 | 25.4 | 28.6 | 8.6 |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 25.7 | 28.6 | 8.6 |
| 10 | 10 | 7.5 | 42 | 27 | 26 | 29.9 | 8.9 |
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 26.7 | 30.5 | 9.1 |
| 11 | 11 | 8.5 | 43 | 28 | 27 | 30.5 | 9.1 |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 27.3 | 31.8 | 9.1 |
| 12 | 12 | 9.5 | 44.5 | 29 | 28 | 32.4 | 9.5 |



Use code DM5K9TBDL4UM to get a 30% Off discount
Use code LOVE20 to get a 20% Off discount
Use code 6J6KDTXUX8OS to get a 50% Off discount
