Upgrade your toddler’s everyday wardrobe with the Carter’s Toddler Boy Drawstring Joggers in classic Khaki. Designed for comfort and style, these joggers feature a soft cotton fabric, an elastic waistband, and a functional drawstring for an adjustable fit.
With jogger-style cuffs and functional pockets, these pants offer both practicality and a relaxed, modern look. Whether your little one is playing, lounging, or on the go, these joggers provide freedom of movement and all-day comfort.
✔ Soft & Breathable Cotton Fabric – Ensures all-day comfort
✔ Elastic Waistband & Adjustable Drawstring – Provides a secure and custom fit
✔ Jogger Cuff Design – Offers a trendy, casual look
✔ Functional Side Pockets – Perfect for tiny treasures
✔ Durable & Easy-Care – Machine washable for stress-free maintenance
✔ Oeko-Tex® Certified – Free from harmful substances for safe wear
✔ Playdates & Casual Outings
✔ School or Daycare
✔ Everyday Comfort & Lounging
✔ Seasonal Versatility – Great for spring, fall, and winter layering
Carter’s is a trusted brand with over 150 years of heritage, providing high-quality, stylish, and comfortable clothing for babies and young children.
Give your little one the perfect mix of comfort and style with Carter’s Toddler Drawstring Joggers – a must-have for every toddler’s wardrobe!
Size | Height | Weight |
---|---|---|
Preemie up to 5 lb | Up to 17" | Up to 5 lbs. |
Preemie | Up to 18" | Up to 6 lbs. |
Newborn | 18" - 21.5" | 6 - 9 lbs. |
3 Months | 21.5" - 24" | 9 - 12.5 lbs. |
6 Months | 24" - 27" | 12.5 - 17 lbs. |
9 Months | 27" - 28.5" | 17 - 21 lbs. |
12 Months | 28.5" - 30" | 21 - 25 lbs. |
18 Months | 30" - 32" | 25 - 28 lbs. |
24 Months | 32" - 34" | 28 - 30 lbs. |
Size | Height | Weight |
---|---|---|
2T | 35" - 36.5" | 29 - 31 lbs. |
3T | 36.5" - 39" | 31 - 33 lbs. |
4T | 39" - 41.5" | 34 - 37.5 lbs. |
5T | 41.5" - 44" | 37.5 - 42 lbs. |
Size | Height | Weight |
---|---|---|
4 | 40" - 42.5" | 34 - 38.5 lbs. |
4/5 | 42.5" - 45" | 38.5 - 43 lbs. |
5 | 42.5" - 45" | 38.5 - 43 lbs. |
6/6x | 45" - 47.5" | 43 - 38 lbs. |
7 | 48" - 51.5" | 50 - 59.5 lbs. |
8 | 50.5" - 53.5" | 59.5 - 69.5 lbs. |
10 | 54" - 56" | 69.5 - 87 lbs. |
10/12 | 50" - 56" | 69.5 - 101 lbs. |
12 | 56" - 60" | 87 - 101 lbs. |
14 | 59" - 62.5" | 93 - 113 lbs. |
Size chart is a general guide. It may include sizes that are unavailable for this item.